<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>this life of mine &#187; polls</title>
	<atom:link href="http://www.buchorn.com/blog/category/polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buchorn.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 05:41:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>a random poll</title>
		<link>http://www.buchorn.com/blog/2009/05/10/a-random-poll/</link>
		<comments>http://www.buchorn.com/blog/2009/05/10/a-random-poll/#comments</comments>
		<pubDate>Sun, 10 May 2009 21:55:36 +0000</pubDate>
		<dc:creator>Lacey</dc:creator>
				<category><![CDATA[polls]]></category>
		<category><![CDATA[random ramblings]]></category>

		<guid isPermaLink="false">http://www.digital-drama.com/blog/?p=2444</guid>
		<description><![CDATA[So, I&#8217;ve been looking at the pics on my blog and thinking that they are awfully small, but I have no clue what resolution the majority of my readers use (so I don&#8217;t make them too big). My blog theme is fluid, but I don&#8217;t have a way to do that with my photos, so [...]]]></description>
			<content:encoded><![CDATA[<p>So, I&#8217;ve been looking at the pics on my blog and thinking that they are awfully small, but I have no clue what resolution the majority of my readers use (so I don&#8217;t make them too big). My blog theme is fluid, but I don&#8217;t have a way to do that with my photos, so help me out and vote :).</p>
<p>If you have no clue and are a windows user, right click your desktop, go to properties and then click the settings tab and tell me what it says.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<img src="http://www.digital-drama.com/blog/wp-content/uploads/2009/01/lacey-sig-med.jpg" alt="Lacey"></img>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.buchorn.com/blog/2009/05/10/a-random-poll/&amp;title=a+random+poll&amp;srcUrl=http://www.buchorn.com/blog/2009/05/10/a-random-poll/&amp;srcTitle=a+random+poll&amp;snippet=So%2C%20I%27ve%20been%20looking%20at%20the%20pics%20on%20my%20blog%20and%20thinking%20that%20they%20are%20awfully%20small%2C%20but%20I%20have%20no%20clue%20what%20resolution%20the%20majority%20of%20my%20readers%20use%20%28so%20I%20don%27t%20make%20them%20too%20big%29.%20My%20blog%20theme%20is%20fluid%2C%20but%20I%20don%27t%20have%20a%20way%20to%20do%20that%20with%20my%20photos%2C%20so%20help%20me%20out%20and%20vote%20%3A%29.%0D%0A%0D%0AIf%20you%20hav" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.buchorn.com/blog/2009/05/10/a-random-poll/&amp;t=a+random+poll" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=a+random+poll+-+http://www.buchorn.com/blog/2444&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.buchorn.com/blog/2009/05/10/a-random-poll/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.buchorn.com/blog/2009/05/10/a-random-poll/&amp;title=a+random+poll" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.buchorn.com/blog/2009/05/10/a-random-poll/&amp;title=a+random+poll" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.buchorn.com/blog/2009/05/10/a-random-poll/&amp;n=a+random+poll&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.buchorn.com/blog/2009/05/10/a-random-poll/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.buchorn.com/blog/2009/05/10/a-random-poll/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.buchorn.com/blog/2009/05/10/a-random-poll/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
