<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>this life of mine &#187; polls</title>
	<atom:link href="http://www.buchorn.com/blog/category/polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buchorn.com/blog</link>
	<description>just a random girl living life in Las Vegas, Nevada</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:53:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Biggest Loser Contest Poll</title>
		<link>http://www.buchorn.com/blog/2011/06/biggest-loser-contest-poll/</link>
		<comments>http://www.buchorn.com/blog/2011/06/biggest-loser-contest-poll/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 22:40:21 +0000</pubDate>
		<dc:creator>Lacey</dc:creator>
				<category><![CDATA[learning to love...exercise]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://www.buchorn.com/blog/?p=4991</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: left;">Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
<img src="http://www.buchorn.com/blog/wp-content/uploads/2009/01/lacey-sig-med.jpg" alt="Lacey"></img><div class="shr-publisher-4991"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.buchorn.com/blog/2011/06/biggest-loser-contest-poll/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>a random poll</title>
		<link>http://www.buchorn.com/blog/2009/05/a-random-poll/</link>
		<comments>http://www.buchorn.com/blog/2009/05/a-random-poll/#comments</comments>
		<pubDate>Sun, 10 May 2009 21:55:36 +0000</pubDate>
		<dc:creator>Lacey</dc:creator>
				<category><![CDATA[polls]]></category>
		<category><![CDATA[random ramblings]]></category>

		<guid isPermaLink="false">http://www.buchorn.com/blog/?p=2444</guid>
		<description><![CDATA[So, I&#8217;ve been looking at the pics on my blog and thinking that they are awfully small, but I have no clue what resolution the majority of my readers use (so I don&#8217;t make them too big). My blog theme is fluid, but I don&#8217;t have a way to do that with my photos, so [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>So, I&#8217;ve been looking at the pics on my blog and thinking that they are awfully small, but I have no clue what resolution the majority of my readers use (so I don&#8217;t make them too big). My blog theme is fluid, but I don&#8217;t have a way to do that with my photos, so help me out and vote :).</p>
<p>If you have no clue and are a windows user, right click your desktop, go to properties and then click the settings tab and tell me what it says.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<img src="http://www.buchorn.com/blog/wp-content/uploads/2009/01/lacey-sig-med.jpg" alt="Lacey"></img><div class="shr-publisher-2444"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.buchorn.com/blog/2009/05/a-random-poll/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

