<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Girl. Runner.</title>
	<atom:link href="http://www.buchorn.com/blog/about/girl-runner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buchorn.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 17:26:16 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: miscellaneous Monday &#124; this life of mine</title>
		<link>http://www.buchorn.com/blog/about/girl-runner/comment-page-1/#comment-8345</link>
		<dc:creator>miscellaneous Monday &#124; this life of mine</dc:creator>
		<pubDate>Tue, 03 Mar 2009 04:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.digital-drama.com/blog/?page_id=2008#comment-8345</guid>
		<description>[...] Saturday, I ran my first 5k&#8230;yes, I said ran. I have participated in them before, but only ran part and walked part. This time, I ran the entire thing. I was really hoping for a sub 35 time, which I know I can do but had 96% humidity and 22mph wind gusts working against me and instead came in at 36:01. It&#8217;s sad though, my daughter runs faster than me&#8230;LOL&#8230;she did the 1 mile fun run and came in at 10:51. The race bug has bitten now though, so I made up a list of races I want to run in. The next one is in April but that is a maybe, pending how fast I recover from my gallbladder surgery. I will be ready though, by the Gate to Gate on Memorial Day, come heck or high water :). If you&#8217;d like to see a list of the races, click here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Saturday, I ran my first 5k&#8230;yes, I said ran. I have participated in them before, but only ran part and walked part. This time, I ran the entire thing. I was really hoping for a sub 35 time, which I know I can do but had 96% humidity and 22mph wind gusts working against me and instead came in at 36:01. It&#8217;s sad though, my daughter runs faster than me&#8230;LOL&#8230;she did the 1 mile fun run and came in at 10:51. The race bug has bitten now though, so I made up a list of races I want to run in. The next one is in April but that is a maybe, pending how fast I recover from my gallbladder surgery. I will be ready though, by the Gate to Gate on Memorial Day, come heck or high water :). If you&#8217;d like to see a list of the races, click here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
